0D | 0-Dimensional | |
19F | Fluorine-19 | |
1D | One-Dimensional | |
1PI | One Particle Irreducible | |
2-D | Two Dimensional | |
2B1Q | Two Binary One Quaternary | |
2D WAXD | Two-Dimensional Wide-Angle X-ray Diffraction | |
2DEG | Two-Dimensional Electron Gas | |
2DHG | Two-Dimensional Hole Gas | |
2LOT | 2nd Law of Thermodynamics | |
2PE | Two-Photon Excitation | |
2PH TDF | Two-Particle-Hole Tamm-Dancoff Approximation | |
2PPE | Two Photon PhotoEmission | |
3D | Three Dimensional | |
3DFFM | Three-Dimensional Fourier Filtering Method | |
3DSSPP | Three-Dimensional Static Strength Prediction Program | |
3DWBA | Three-body Distorted-Wave Born Approximation | |
3PE | Three-Photon Excitation | |
4DB | Fourth Dimensional Bobble | |
4KT | 4 Boltzman’s Constant (k) x Absolute Temperature(T) | |
4THD | Fourth Dimension | |
A | Ampere | |
A | Absorbance | |
A | Atomic | |
Å | angstrom |
© 2023 abbreedu All Rights Reserved