# | Bone Fracture | |
& | And | |
(AC) | Abdominal Circumference | |
(CPAP) | Continuous Positive Airway Pressure | |
(CRL) | Crown-Rump Length | |
(HC) | Head Circumference | |
(IMRS) | Integrated Medical and Rehabilitation Services | |
+ | Present or Noted | |
++ | Present Significantly | |
+++ | Present in Excess | |
+/- | Uncertain/equivocal | |
+ssRNA | Positive Single-Stranded Ribonucleic Acid | |
+ve | Positive | |
0 | Not Present OR No abnormality | |
10/52 | ten weeks | |
10L | 10( hilar nodes’ station) Left (side) | |
10R | 10( hilar nodes’ station) Right (side) | |
11L | 11( hilar vessel nodes’ station) Left (side) | |
11R | 11( hilar vessel nodes’ station) Right (side) | |
14C | Carbon-14 | |
15/60 | fifteen minutes | |
1L | 1(supraclavicular nodes’ station number) Left ( side) | |
1R | 1(supraclavicular nodes’ station number) Right (side) | |
23vPPV | 23 valent pneumococcal polysaccharide vaccine | |
2L | 2 (Upper Paratracheal nodes’ station) Left (side) |
2R | 2 (Upper Paratracheal nodes’ station) Right(side) | |
2VHPV | Bivalent HPV Vaccine | |
3 | OK or Satisfactory | |
3/24 | three hours | |
30/40 | thirty weeks pregnant | |
3A | 3(Prevascular and Prevertabral nodes’ station) Anterior (to the vessels) | |
3B | 3(Prevascular and Prevertabral nodes’ station) behind (the oesophagus) | |
3D_US | Three Dimensional Ultrasonography | |
3P | 3 (nodes’ station number) prevertebral | |
3P | Public-private partnership | |
3TC | Lamivudine | |
4/12 | four months | |
4L | 4 (Lower Paratracheal nodes’ station) Left (side) | |
4R | 4(Lower Paratracheal nodes’ station) Right (side) | |
5 HIAA | 5-hydroxyindole acetic acid | |
5/7 | five days | |
6 MMP | Matrix metalloproteinases | |
6MWT | Six Minute Walk Test | |
6TGN | 6-thioguanine nucleotide | |
7vPCV | seven valent pneumococcal conjugate vaccine | |
= | Equivalent to | |
@ | At | |
A | Artery | |
A | Atrial | |
ā | ante (before) |
A | Aedes | |
A | Argon | |
A | Ancyclostoma | |
A | Ascaris | |
A | Accelerations | |
A | Anal | |
A&B | Apnea and Bradycardia | |
A&I | Allergy and Immunology | |
A&O | Alert and Oriented | |
A&O | Alert and Orientated | |
A&O | Aware and Oriented | |
A&O or A/O | aware and oriented or alert and oriented | |
A&O x4 | Alert & Oriented, Times 4 (to person, place, time, and circumstances) | |
A&Ox3 | alert and oriented, times 3 (to person, place, and time) | |
A-M | Artery-to-Muscle | |
A-T | Ataxia-telangiectasia | |
A.A | Amino Acids | |
a.a. | of each (from Latin ana ana) | |
a.c. | before a meal (Latin ante cibum) | |
a.d. | right ear (Latin auris dexter) | |
a.p. | before a meal (Latin ante prandium | |
A/N | Anti Natal | |
A1AT | alpha-1-antitrypsin | |
A2 | Angiotensin 2 | |
A2 | aortic second sound |
© 2023 abbreedu All Rights Reserved