3R | Reliable, Reasonable and Reaponsive | |
3T | Target , Tolerance , Test | |
6E | Efficiency, Effectiveness, Economically, Equity, Environment, Ethics | |
6W 1H | What Who When Where Why Which How | |
AAA | Agree, Amplify, and Accelerate | |
AAAM | Accenture Analytics for Application Management | |
AACM | Accountable Aging Care Management | |
AACM | Asian Association for Contract Management | |
AADM | Accreditation Assessment and Data Management | |
AADM | Aniruddhas Academy Of Disaster Management | |
AADM | Aniruddha’s Academy of Disaster Management | |
AAFM | American Academy of Financial Management | |
AAIM | American Assets Investment Management | |
AAIM | Algorithmic Aspects in Information and Management | |
AAIM | Active Asset Investment Management | |
AAIM | Adaptive Application Infrastructure Management | |
AAIM | American Association of Industrial Management | |
AAIMS | Alberta Ambulance Information Management System | |
AALM | Adaptable Application Lifecycle Management | |
AALM | American Alliance for Loan Management | |
AAM | Advisors Asset Management | |
AAM | Associated Asset Management | |
AAM | Application Access Management | |
AAM | Acadia Asset Management | |
AAM | Advanced Acoustic Management |
© 2023 abbreedu All Rights Reserved