1S1K | Turn $1 into $1,000 | |
3RB | Risky and Revenue Recognition Board | |
90DSAC | Ninety Days, Same As Cash | |
A&S | Administrative & Services | |
AAAC | Average Actual Acquisition Cost | |
AAE | Average Annual Earnings | |
AAFI | Al Amin For Investment | |
AAIB | African Alliance Investment Bank | |
AAIF | Anglo Adriatic Investment Fund | |
AAIG | All American Investment Group | |
AAII | American Associate of Individual Investors | |
AAIM | Active Asset Investment Management | |
ABIC | Aboriginal Business and Investment Council | |
ABID | Al Baraka Investment and Development | |
ABIF | Aboriginal Business Investment Fund | |
ABIL | African Bank Investments Limited | |
ACFI | America’s Center for Foreign Investment | |
ACFI | Agreement on Cooperation and Facilitation of Investments | |
ACFI | Alabama Center for Foreign Investment | |
ACIC | American College of Investment Counsel | |
ACIC | Atlas Crest Investment Corp | |
ACIG | Access Capital Investment Group | |
ACRII | Accelerating Climate Resilient Infrastructure Investment | |
ACSI | Associate of Chartered Securities and Investment | |
ADIA | Abu Dhabi Investment Authority |
© 2023 abbreedu All Rights Reserved