0DG | Zero Degrees Parallel | |
AAGIS | Ann Arbor Geographic Information System | |
AAI | American Avalanche Institute | |
AF | Alluvial Fan | |
AGIO | Arkansas Geographic Information Office | |
AGIS | Albuquerque Geographic Information System | |
AGIS | Airports Geographic Information Systems | |
AGIS | Abuja Geographic Information Systems | |
AGS | Applied Geographic Solutions | |
AGS | American Geographical Society | |
AGTI | Association of Geography Teachers of Ireland | |
AGTI | Association of Geography Teachers in Ireland | |
AIMS | Aid Information Mapping Services | |
ANWS | Atlantic Named Windstorm | |
AP | Asian Power | |
APHG | AP Human Geography | |
APHG | A P Human Geography | |
BBDO | Bringing Biogeographic Data Online | |
BGG | Biology Geography and Geology | |
BGN | Board on Geographic Names | |
BGSG | Business Geography Specialty Group | |
BOLTS | Border, Orientation, Legend, Title, Scale | |
BST | British Summer Time | |
BUMPER | Bounce Mapper | |
CBI | City Building Institute |
|
© 2023 abbreedu All Rights Reserved