$X | Short form of cryptocurrency. | |
% | Percent | |
&c | and so forth [et cetera [Lat.]) | |
10-QSB | Quarterly and Transition Reports of Small Business | |
10d | ten pence | |
12NC | Twelve digit Numerical Code | |
1Q | First Quarter | |
24/7 | Twenty-four hours a day, Seven days a week | |
2Q | Second Quarter | |
3PL | 3rd Party Logistics | |
3Q | Third Quarter | |
3YP | Three Year Period | |
4Q | Fourth Quarter | |
5S | Sifting, Sorting, Sweeping, Standardizing, Sustaining | |
5XBCOER | 5 X-Bar Central Office Equipment Reports System | |
5YP | Five Year Plan | |
6S | Sifting, Sorting, Sweeping, Standardizing, Sustaining, Safety | |
6S | Six Sigma | |
996 | 9 a.m. to 9 p.m. 6 days/week | |
A | Archives | |
A | Approved | |
A & G | Administrative and General | |
A&C | Admin & Clerical | |
A&M | Approach and Methodology | |
a/o | and/or |
|
© 2023 abbreedu All Rights Reserved