AB | Algorithms and Bioinformatics | |
AB | Algorithms &Bioinformatics | |
ABBC | Advanced Bioinformatics and Bio Computation | |
APPAP | Alkaline Phosphate-Antialkaline Phosphatase | |
ASBCB | African Society for Bioinformatics and Computational Biology | |
BABA | Basic Algorithms of Bioinformatics Applet | |
BBB | Biostatistics and Bioinformatics Branch | |
BBSF | Biostatistics and Bioinformatics Shared Facility | |
BEA | Bioinformatics and Expression Analysis | |
BFYS | Bioinformatics for Young Scientists | |
BI | Biology Info | |
BIB | Briefings in Bioinformatics | |
BIBL | Biomedical Imaging and Bioinformatics Lab | |
BICP | Bioinformatics Industrial Certification Program | |
BIRDS | Bioinformatics and Information Retrieval Data Structures | |
BISC | Bioinformatics Integration Support Contract | |
BKU | Bioinformatics Knowledge Unit | |
BRC | Bioinformatics Resource Centers | |
BRM | Bioinformatics Resource Manager | |
BSI | Bioinformatics Solutions Inc | |
BSML | Bioinformatic Sequence Markup Language | |
BTN | Bioinformatics Training Network | |
CCBR | CCR Collaborative Bioinformatics Resource | |
CCKAR | Cholecystokinin A Receptor | |
CRISPR | Clustered Regularly Interspace Short Palindromic Repeats |
|
© 2023 abbreedu All Rights Reserved